<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Magnet Investing</title>
	<atom:link href="http://www.magnetinvesting.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.magnetinvesting.com</link>
	<description></description>
	<pubDate>Mon, 04 Jan 2010 15:18:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>National Asset Management</title>
		<link>http://www.magnetinvesting.com/?p=295</link>
		<comments>http://www.magnetinvesting.com/?p=295#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:03:39 +0000</pubDate>
		<dc:creator>Jason Nolan</dc:creator>
		
		<category><![CDATA[Asset Management]]></category>

		<guid isPermaLink="false">http://www.magnetinvesting.com/?p=295</guid>
		<description><![CDATA[Visit  National Asset Management to learn about our asset management services.
]]></description>
		<wfw:commentRss>http://www.magnetinvesting.com/?feed=rss2&amp;p=295</wfw:commentRss>
		</item>
		<item>
		<title>Thank you</title>
		<link>http://www.magnetinvesting.com/?p=194</link>
		<comments>http://www.magnetinvesting.com/?p=194#comments</comments>
		<pubDate>Mon, 26 Jan 2009 14:05:23 +0000</pubDate>
		<dc:creator>Jason Nolan</dc:creator>
		
		<category><![CDATA[Web Conferences]]></category>

		<guid isPermaLink="false">http://www.magnetinvesting.com/?p=194</guid>
		<description><![CDATA[Thank you for signing up for the webconference on Thursday January 29th at 11:30AM EST.
Feel Free to invite a friend or co-worker who you think can benefit from this.  Simply send this URL to a friend to invite them - https://www2.gotomeeting.com/register/703064370
]]></description>
		<wfw:commentRss>http://www.magnetinvesting.com/?feed=rss2&amp;p=194</wfw:commentRss>
		</item>
		<item>
		<title>Magnet Stock Selection System</title>
		<link>http://www.magnetinvesting.com/?p=172</link>
		<comments>http://www.magnetinvesting.com/?p=172#comments</comments>
		<pubDate>Mon, 15 Dec 2008 14:29:04 +0000</pubDate>
		<dc:creator>Jason Nolan</dc:creator>
		
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://www.magnetinvesting.com/?p=172</guid>
		<description><![CDATA[ 
Jordan Kimmel selects his clients stock portfolio using the proprietary MAGNET Selection System® developed by Mr. Kimmel. Unlike “stock pickers” who rely on locating “inefficiencies” in market information, or seek to exploit the vagaries of market timing, Mr. Kimmel applies proprietary fundamental analysis and quantitative assessment to identify stocks that will seek to outperform the overall market.
 
 
 
]]></description>
		<wfw:commentRss>http://www.magnetinvesting.com/?feed=rss2&amp;p=172</wfw:commentRss>
		</item>
		<item>
		<title>The Trillion Dollar Opportunity</title>
		<link>http://www.magnetinvesting.com/?p=168</link>
		<comments>http://www.magnetinvesting.com/?p=168#comments</comments>
		<pubDate>Mon, 08 Dec 2008 15:26:27 +0000</pubDate>
		<dc:creator>Jason Nolan</dc:creator>
		
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://www.magnetinvesting.com/?p=168</guid>
		<description><![CDATA[I think it&#8217;s safe to say that everyone knows things are bad - it&#8217;s all over the television, newspapers and e-mails we all get.  However, times like this breed one incredible thing - Opportunity.  Currently, the market is valued at roughly $7.2 trillion.  This is a huge drop after it being previously valued at $14 trillion at the begining of the year.  While the market valuation has dropped significantly, the amount of money being held in Money Market Funds has sky rocketed.  Currently, almost 50% ...]]></description>
		<wfw:commentRss>http://www.magnetinvesting.com/?feed=rss2&amp;p=168</wfw:commentRss>
		</item>
		<item>
		<title>Be selective in the market&#8230;</title>
		<link>http://www.magnetinvesting.com/?p=164</link>
		<comments>http://www.magnetinvesting.com/?p=164#comments</comments>
		<pubDate>Tue, 25 Nov 2008 18:07:01 +0000</pubDate>
		<dc:creator>Jason Nolan</dc:creator>
		
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://www.magnetinvesting.com/?p=164</guid>
		<description><![CDATA[Many financial experts agree that the recent market behavior has been driven by emotions rather than fundamentals. Clearly fear has been the emotion that has dominated investor’s behavior over the last several months.  As the volatility has begun to subside and the market has begun to work off over sold conditions, does this mean it is time to jump into the market with both feet?
It is always the wrong time to invest in a sub par company. While a rising tide lifts all boats, the need to be selective ...]]></description>
		<wfw:commentRss>http://www.magnetinvesting.com/?feed=rss2&amp;p=164</wfw:commentRss>
		</item>
	</channel>
</rss>
